Resources
Local Resources
County | Health Department | Phone #/Fax # | Primary address |
Adair | Lake Cumberland Dist | 270-384-2286 / 270-384-4800 | 801 Westlake Dr., Columbia, KY 42728 |
Allen | Allen Co. HD | 270-237-4423 / 270-237-4777 | 107 N. Court St., PO Box 129, Scottsville, KY 42164 |
Anderson | Anderson Co. HD | 502-839-4551 / 502-839-8099 | 1180 Glensboro Rd, Lawrenceburg KY 40342 |
Ballard | Purchase District | 270-665-5432 / 270-665-9166 | 198 Bluegrass Dr., LaCenter, KY 42056 |
Barren | Barren River Dist | 270-651-8321 / 270-659-0062 | 318 W. Washington, PO Box 1464, Glascow, KY 42142 |
Bath | Gateway District | 606-674-2731 / 606-674-9646 | 68 Oberline St., PO Box 537, Owingsville, KY 40360 |
Bell | Bell Co. HD | 606-337-7046 / 606-337-8321 | 310 Cherry St. Pineville, KY 40977 |
Boone | Northern KY Independ. | 859-578-7660 / 859-578-7665 | 8001 Veterans Memorial Dr. Florence, KY 41042 |
Bourbon | Bourbon Co. HD | 859-987-1915 / 859-987-3230 | 341 E. Main St. Paris, KY 40361 |
Boyd | Ashland Boyd Dist | 606-329-9444 / 606-329-2434 | 2924 Holt St., PO Box 4069, Ashland, KY 41105 |
Boyle | Boyle Co. HD | 859-236-2053 / 859-236-2863 | 448 E. Third St., PO Box 398, Danville, KY 40423 |
County | Health Department | Phone #/Fax # | Primary address |
Bracken | Bracken Co. HD | 606-735-2157 / 606-735-2747 | 429 Frankfort St., PO Box 117, Brooksville, KY 41004 |
Breathitt | Breathitt Co. HD | 606-666-5274 / 606-666-4601 | 955 Highway 30 W, PO Box 730, Jackson KY 41339 |
Breckinridge | Breckinridge Co. HD | 270-756-5121 / 270-756-9090 | 220 S. Hardin,PO Box 456, Hardinsburg, KY 40143 |
Bullitt | Bullitt Co. HD | 502-543-2415 / 502-543-2998 | 181 Lees Valley Road, Shepherdsville, KY 40165 |
Butler | Barren River Dist | 270-526-3221 / 270-526-6828 | 104 N. Warren St., PO Box 99, Morgantown, KY 42261 |
Caldwell | Pennyrile District | 270-365-6571 / 270-365-3145 | 600 S. Jefferson St., Princeton, KY 42445 |
Calloway | Calloway Co. HD | 270-753-3381 / 270-753-8455 | 602 Memory Lane, Murray, Ky 42071 |
Campbell | Northern KY Independ. | 859-578-7660 / 859-578-7665 | 8001 Veterans Memorial Dr. Florence, KY 41042 |
Carlisle | Purchase District | 270-628-5431 / 270-628-3811 | 62 John Roberts Dr., PO Box 96, Bardwell, KY 42023 |
Carroll | Three River's District | 502-732-6641 / 502-732-6642 | 401 11th St., Carrollton, KY 41008 |
Carter | Little Sandy District | 606-474-5100 / 606-474-4217 | 1710 East US 60, PO Box 919, Grayson, KY 41143 |
County | Health Department | Phone #/Fax # | Primary address |
Casey | Lake Cumberland Dist | 606-787-6911 / 606-787-2507 | 199 Adams St., PO Box 778, Liberty, KY 42539 |
Christian | Christian Co. HD | 270-887-4160 / 270 -887-4165 | 1700 Canton St., PO Box 647, Hopkinsville, KY 42240 |
Clark | Clark Co. HD | 859-744-4482 / 859-744-0338 | 400 Professional Ave, Winchester, KY 40391 |
Clay | Cumberland Valley Dist | 606-598-2425 / 606-598-4448 | 330 Shamrock Rd., Manchester, KY 40962 |
Clinton | Lake Cumberland Dist | 606-387-5711 / 606-387-7212 | 131 Foothills Ave., Albany, KY 42602 |
Crittenden | Pennyrile District | 270-965-5215 / 270-965-9078 | 402 Walker St., PO Box 392, Marion, KY 42064 |
Cumberland | Lake Cumberland Dist | 270-864-2206 / 270-864-1232 | 226 Copper Ln., PO Box 412, Burkesville, KY 42717 |
Daviess | Green River District | 270-686-7744 / 270-926-8677 | 1600 Brechinridge St. Owensboro, KY 42302 |
Edmondson | Barren River Dist | 270-597-2194 / 270-597-3326 | 221 Mammoth Cave Rd, Brownsville, KY 42210 |
Elliott | Little Sandy District | 606-738-5205 / 606-738-6530 | 109 David Blair Blvd., PO Box 762, Sandy Hook, KY 41171 |
Estill | Estill Co. HD | 606-723-5181 / 606-723-5254 | 365 River Dr., PO Box 115, Irvine, KY 40336 |
County | Health Department | Phone #/Fax # | Primary address |
Fayette | Lexington/Fayette HD | 859-288-2371 / 859-288-2359 | 650 Newtown Pike, Lexington, KY 40508 |
Fleming | Fleming Co. HD | 606-845-6511 / 606-845-0879 | 194 Windsor Lane, Flemingsburg, KY 41041 |
Floyd | Floyd Co. HD | 606-886-2788 / 606-886-9318 | 283 Goble Street, Prestonsburg, KY 41653 |
Franklin | Franklin Co. HD | 502-564-5559 / 502-564-9586 | 851 East-West Connector, Frankfort, KY 40601 |
Fulton | Purchase District | 270-236-2825 / 270-236-9434 | 402 Troy St., Hickman, KY 42050 |
Fulton Co. East | Purchase District | 270-472-1985 / 270-472-1983 | 350 Browder St., Fulton, KY 42041 |
Gallatin | Three River's District | 859-567-2844 / 859-567-2845 | 102 W. Pearl St., PO Box 315, Warsaw, KY 41095 |
Garrard | Garrard Co. HD | 859-792-2153 / 859-792-4719 | 89 Farra Dr. Lancaster, KY 40444 |
Grant | Northern KY Independ. | 859-578-7660 / 859-578-7665 | 8001 Veterans Memorial Dr. Florence, KY 41042 |
Graves | Graves Co. HD | 270-247-3553 / 270-247-0391 | 416 Central, Ave, Mayfield, KY 42066 |
Grayson | Grayson Co. HD | 270-259-3141 / 270-259-5388 | 124 E. White Oak St. Leitchfield, KY 42754 |
Green | Lake Cumberland Dist | 270-932-4341 / 270-932-6016 | 220 Industrial Park, PO Box 177, Greensburg, KY 42743 |
County | Health Department | Phone #/Fax # | Primary address |
Greenup | Greenup Co. HD | 606-473-9838 / 606-473-6405 | US 23, PO Box 377, Greenup, KY 41144 |
Hancock | Green River District | 270-927-8803 / 270-927-9467 | 175 Harrison St., PO Box 275, Hawesville, KY 42348 |
Hardin | Lincoln Trail Dist | 270-765-6196 / 270-765-7274 | 580 Westport Rd. Elizabethtown, KY 42701 |
Harlan | Harlan Co. HD | 606-573-3700 / 606-573-6128 | 402 E. Clover, Harlan, KY 40831 |
Harrison | WEDCO District HD | 859-234-2842 / 859-234-0393 | 364 Oddville Ave., Cynthiana, KY 41031 |
Hart | Barren River District | 270-524-2511 / 270-524-5642 | 500 A.A. Whitman Ln., PO Box 65, Munfordville, KY 42765 |
Henderson | Green River District | 270-826-3951 / 270-827-5527 | 472 Klutey Park Plaza, Henderson, KY 42420 |
Henry | North Central District | 502-845-2882 / 502-845-7997 | 125 N. Property St., PO Box 449, New Castle, KY 40050 |
Hickman | Purchase District | 270-653-6110 / 270-653-6523 | 370 Washington St., Clinton, KY 42031 |
Hopkins | Hopkins Co. HD | 270-821-5242 / 270-825-0138 | 412 N. Kentucky Ave., PO Box 1266, Madisonville, KY 42431 |
Jackson | Cumberland Valley Dist | 606-287-8421 / 606-287-4199 | Hwy 421 South, PO Box 250, McKee, KY 40447 |
County | Health Department | Phone #/Fax # | Primary address |
Jefferson | Louisville Metro HD | 502-574-6530 / 502-574-6588 | 400 E. Gray St., PO Box 1704, Louisville, KY 40202 |
Jessamine | Jessamine Co. HD | 859-885-4149 / 859-885-1863 | 210 E. Walnut st., Nicholasville, KY 40356 |
Johnson | Johnson Co. HD | 606-789-2590 / 606-789-8888 | 630 James S. Trimble Blvd., Paintsville, KY 41240 |
Kenton | Northern KY Independ. | 859-578-7660 / 859-578-7665 | 8001 Veterans Memorial Dr. Florence, KY 41042 |
Knott | Kentucky River District | 606-785-3144 / 606-785-5512 | 880 W. Main St., PO Box 530, Hindman, KY 41822 |
Knox | Knox Co. HD | 606-546-5919 / 606-277-2125 | 261 Hospital Dr. Barbourville, KY 40906 |
LaRue | Lincoln Trail Dist | 270-358-3844 / 270-358-5816 | 215 E. Main St. Hodgenville, KY 42748 |
Laurel | Laurel Co. HD | 606-864-5187 / 606-864-8295 | 525 Whitley St. London, KY 40741 |
Lawrence | Lawrence Co. HD | 606-638-4389 / 606-638-3008 | 1080 Meadowbrook Lane, Route 2, Louisa, KY 41230 |
Lee | Kentucky River District | 606-464-2492 / 606-464-5050 | Center St., PO Box 587, Beattyville, KY 41311 |
Leslie | Kentucky River District | 606-672-2393 / 606-672-5006 | 78 Maple St., PO Box 787, Hyden KY 41749 |
County | Health Department | Phone #/Fax # | Primary address |
Leslie | Kentucky River District | 606-672-2393 / 606-672-5006 | 78 Maple St., PO Box 787, Hyden KY 41749 |
Letcher | Kentucky River District | 606-633-2945 / 606-633-0381 | 125 E. Main St, Whitesburg, KY 41858 |
Lewis | Lewis Co. HD | 606-796-2632 / 606-796-9285 | 185 Commercial Dr., PO Box 219, Vanceburg, KY 41179 |
Lincoln | Lincoln Co. HD | 606-365-3106 / 606-365-1640 | 44 Health Way, PO Box 165, Stanford, KY 40484 |
Livingston | Pennyrile District | 270-928-2193 / 270-928-2098 | 124 State St., PO Box 128, Smithland, KY 42081 |
Logan | Barren River Dist | 270-726-8341 / 270-726-8399 | 151 S. Franklin St., Russellville, KY 42276 |
Lyon | Pennyrile District | 270-388-9763 / 270-388-5941 | 211 Fairview Ave., PO Box 96, Eddyville, KY 42038 |
Madison | Madison Co. HD | 859-626-4241 / 859-623-5910 | 216 Boggs Lane, PO Box 1208, Richmond, KY 40476 |
Magoffin | Magoffin Co. HD | 606-349-6212 / 606-349-6216 | 123 E. Mountain Pkwy, Salyersville, KY 41465 |
Marion | Lincoln Trail Dist | 270-692-3393 / 270-692-0045 | 516 N. Spaulding Ave, Lebanon, KY 40033 |
Marshall | Marshall Co. HD | 270-527-1496 / 270-527-5321 | 267 Slickback Rd., Benton, KY 42025 |
County | Health Department | Phone #/Fax # | Primary address |
Martin | Martin Co. HD | 606-298-7752 / 606-298-0413 | 136 Rockcastle Rd., PO Box 346, Inez, KY 41224 |
Mason | Buffalo Trace District | 606-564-9447 / 606-564-4483 | 130 E. Second St., Maysville, KY 41056 |
McCracken | Purchase District | 270-444-9625 / 270-575-5458 | 916 Kentucky Ave., PO Box 2357, Paducah, KY 42001 |
McCreary | Lake Cumberland Dist | 606-376-2412 / 606-376-3815 | 119 Medical Ln., PO Box 208, Whitley City, KY 42653 |
McLean | Green River District | 270-273-3062 / 270-273-9983 | 200 Hwy 81 North, Suite 101, Calhoun, KY 42327 |
Meade | Lincoln Trail Dist | 270-422-3988 / 270-422-5699 | 520 Hillcrest Dr. Brandenburg, KY 40108 |
Menifee | Gateway District | 606-768-2151 / 606-768-2153 | US 460 East, PO Box 106, Frenchburg, KY 40322 |
Mercer | Mercer Co HD | 859-734-4522 / 859-734-0568 | 900 N. College St., Harrodsburg, Ky 40330 |
Metcalf | Barren River Dist | 270-432-3214 / 270-432-4000 | 615 W. Stockton St., PO Box 30, Edmonton, KY 42129 |
Monroe | Monroe Co. HD | 270-487-6782 / 270-487-5457 | 452 E. 4th St., PO Box 247, Tompkinsville, KY 42167 |
Montgomery | Montgomery Co. HD | 859-498-3808 / 859-498-9082 | 117 Civic Center, Mt. Sterling, KY 40353 |
County | Health Department | Phone #/Fax # | Primary address |
Morgan | Gateway District | 606-743-3744 / 606-743-3750 | 493 Riverside Dr., West Liberty, KY 41472 |
Muhlenberg | Muhlenburg CO. HD | 270-754-3200 / 270-757-9855 | 105 Legion Dr., PO Box 148, Central City, KY 42330 |
Nelson | Lincoln Trail Dist | 502-348-3222 / 502-349-1557 | 325 S. Third St. Bardstown, KY 40004 |
Nicholas | WEDCO District HD | 859-289-2188 / 859-289-2203 | 2320 Concrete Rd., Carlisle, KY 40311 |
Ohio | Green River District | 270-298-3663 / 270-298-4777 | 1336 Clay St., Hartford, KY 42347 |
Oldham | Oldham Co. HD | 502-222-3516 / 502-222-0816 | 1786 Commerce Parkway, LaGrange, KY 40031 |
Owen | Three River's District | 502-484-5736 / 502-484-5737 | 1005 Highway 22 E., Owenton, KY 40359 |
Owsley | Kentucky River District | 606-593-5181 / 606-593-7438 | Hwy 28, PO Box 220, Booneville, KY 41314 |
Pendleton | Three River's District | 859-654-6985 / 859-654-6986 | 329 Hwy 330 West, Falmouth, KY 41040 |
Perry | Kentucky River District | 606-436-2196 / 606-439-1813 | 239 Lovern St., Hazard, KY 41701 |
Pike | Pike Co. HD | 606-437-5500 / 606/437-0873 | 119 River Drive, Pikeville, KY 41501 |
Powell | Powell Co. HD | 606-663-4360 / 606-663-9790 | 376 N. Main St., Stanton, KY 40380 |
County | Health Department | Phone #/Fax # | Primary address |
Pulaski | Lake Cumberland Dist | 606-679-4416 / 606-679-4419 | 45 Roberts St., Somerset, KY 42501 |
Robertson | Buffalo Trace District | 606-724-5222 / 606-724-5527 | 45 McDowell St., PO Box 72, Mt. Olivet, KY 41064 |
Rockcastle | Cumberland Valley | 606-256-2242 / 606-256-5482 | 120 Richmond St., PO Box 840, Mt. Vernon, KY 40456 |
Rowan | Gateway District | 606-784-8954 / 606-783-1443 | 730 W. Main St., Morehead, KY 40351 |
Russell | Lake Cumberland Dist | 270-343-2181 / 270-343-2183 | 211 Fruit of the Loom Dr., PO Box 378, Jamestown, KY 42629 |
Scott | WEDCO District HD | 502-863-3971 / 502-863-3986 | 300 E. Washington St., Georgetown, KY 40324 |
Shelby | North Central District | 502-633-1231 / 502-633-7814 | 615 11th St., Shelbyville, KY 40065 |
Simpson | Barren River Dist | 270-586-8261 / 270-586-8264 | 1131 S. College St., Franklin, KY 42134 |
Spencer | North Central District | 502-477-8146 / 502-477-5624 | 88 Spears Dr., PO Box 175, Taylorsville, KY 40071 |
Taylor | Lake Cumberland Dist | 270-465-4191 / 270-789-3873 | 1880 N Bypass Rd., Campbellsville, KY 42718 |
Todd | Todd Co. HD | 270-265-2362 / 270-265-0602 | 205 McReynolds Road, PO Box 305, Elkton, KY 42220 |
County | Health Department | Phone #/Fax # | Primary address |
Trigg | Pennyrile District | 270-522-8121 / 270-522-5384 | 196 E. Main St, PO Box 191, Cadiz, KY 42211 |
Trimble | North Central District | 502-255-7701 / 502-255-3760 | 138 Miller Ln., PO Box 250, Bedford, KY 40006 |
Union | Green River District | 270-389-1230 / 270-389-9031 | 218 W. Mcelroy, PO Box 88, Morganfield, KY 42437 |
Warren | Barren River Dist | 270-781-8039 / 270-796-8946 | 1109 State St., PO Box 1157, Bowling Green, KY 42102 |
Washington | Lincoln Trail Dist | 859-336-3989 / 859-336-9162 | 302 E. Main St., Springfield, KY 40069 |
Wayne | Lake Cumberland Dist | 606-348-9349 / 606-348-7464 | 39 Jim Hill Service Rd., Monticello, KY 42633 |
Webster | Green River District | 270-639-9315 / 270-639-7866 | 80 Clayton Ave., PO Box 109, Dixon, KY 42409 |
Whitley | Whitley Co. HD | 606-549-3380 / 606-549-3362 | 368 Penny Ln.,Williamsburg, KY 40769 |
Wolfe | Kentucky River District | 606-668-3185 / 606-668-6076 | Hwy 145 West, PO Box 98, Campton, KY 41301 |
Woodford | Woodford Co HD | 859-873-4541 / 859-873-7238 | 229 N. Main Street, Versailles, KY 40383 |
National Resources
There are many trusted resources available to help during your tobacco quit journey. Here are some national programs and organizations that we recommend.
Nicotine Anonymous
Campaign for Tobacco-Free Kids
Centers for Disease Control and Prevention
Smoking Cessation Leadership Center
Join Our Program At Anytime
It only takes five minutes to start a new chapter in your quitting journey
Program FAQs
Thinking about enrolling in the Quitline? Here are answers to common questions about cost, coaching and other aspects of the program.
The Quitline is free to participants. Your public health department, health plan or employer pays the program costs. If you choose to use nicotine quit medications, such as nicotine gum or patches, you may be eligible to receive 2 weeks or more for free. After that, there may be a cost for medication. When you enroll in the Quitline program, we'll help you work through these details.
You may be eligible to receive the first 2 weeks of quit medication for free. After that, you may be eligible for additional free quit medication through the Quitline based on your health plan and employer. Enroll in the program to learn more.
We offer an Online Only program with our website and other online materials. However, research shows people who use coaching are more likely to successfully quit. Completing even a few calls with a quit coach could make a difference for you. Learn more about the Quitline programs.
Enroll today—it’s easy and takes less than 5 minutes! You can enroll online, or if you'd like to speak to someone to get more information, call 1-800-QUIT-NOW. You can use the Quitline more than one time, so there is no harm in enrolling as soon as you feel ready.